
ICON Vehicle Dynamics 67710CP 2005-UP FORD SUPER DUTY 4WD 4.5" LIFT FRONT 2.5 VS PIGGYBACK CDCV SHOCK PAIR
✅ Est. Delivery Apr 16 - Apr 21 to Ohio
Description
Specifications
California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
Cylinder Color | Silver |
Cylinder Material | Steel |
Damping Type | Oil |
Description_DEF | Suspension Shock Absorber Set |
Description_DES | 05-UP FSD 4WD 4.5" FRONT 2.5 VS PB CDCV PAIR |
Description_EXT | 2005-UP FORD SUPER DUTY 4WD 4.5" LIFT FRONT 2.5 VS PIGGYBACK CDCV SHOCK PAIR |
Description_FAB | 100% Rebuildable |
Description_FAB | 100% Revalveable |
Description_FAB | 6061 aircraft grade aluminum CNC machined components |
Description_FAB | 7/8” diameter induction hardened, chrome plated shock shaft |
Description_FAB | Double-sealed Schrader caps reduce risk of damage |
Description_FAB | ICON's CDC Valve technology allows for 10 levels of high-resolution compression adjustability with the turn of a knob |
Description_FAB | ICON’s internal “Bump Zone” increases damping by 20% to provide more control as the shock approaches full compression |
Description_FAB | Nitrogen charged monotube design with piggyback reservoir |
Description_FAB | One piece digressive piston design with vehicle specific valving for unsurpassed performance and ride quality on and off-road |
Description_FAB | One-piece, hard anodized, impact extruded aluminum cylinders offer excellent corrosion resistance and consistent finish |
Description_FAB | Piggyback reservoir design improves heat dissipation to reduce shock fade during prolonged use |
Description_FAB | Premium grade 5WT shock oil for consistent suspension damping along a wide temperature range |
Description_FAB | PTFE lined spherical bearings and application specific mounting hardware |
Description_INV | 05-UP FSD 4WD 4.5 FRNT 2.5 PB CDCV PAIR |
Description_MKT | ICON’s 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune. Featuring one-piece impact extruded aluminum cylinders, these 2.5 Aluminum Series shocks offer lighter weight, improved corrosion resistance, and a more uniform finish than traditional plated steel cylinders. Like all ICON'S Shock Absorbers, 2.5 Aluminum Series shocks are 100% rebuildable and 100% revalveable. For piggyback and specific remote reservoir applications, ICON'S unique use of a 6061 billet aluminum manifold a few inches below thetop cap of the shock creates an internal Bump Zone that when used creates an additional 20% of damping force. This additional force helps prevent harsh bottom outs and controls the suspension when compressing at high velocity. The ICON CDC Valve is an externally adjustable valve that restricts oil flow into the reservoir which creates 10 levels of compression damping force ranges. |
Description_SHO | FRNT SHOCK ABSORBERS |
Description_TRA | ICON 2005-Up Ford F250/F350 SD 4WD, 4.5” Lift, Front 2.5 VS PB/CDCV Shocks, Pair, 67710CP |
External Reservoir | Yes |
Grade Type | Performance |
height | 9.0 |
length | 39.0 |
LTL | N |
Shaft Diameter | 0.875 |
Shaft Material | Chrome |
Title | 05-UP FSD 4WD 4.5" FRONT 2.5 VS PB CDCV PAIR |
weight | 27.0 |
width | 15.0 |
Fitment
-
2005 - 2019 Ford F-250 Super Duty
-
2020 - 2022 Ford F-250 Super Duty King Ranch
-
2020 - 2022 Ford F-250 Super Duty Lariat
-
2020 - 2022 Ford F-250 Super Duty Limited
-
2020 - 2022 Ford F-250 Super Duty Platinum
-
2020 - 2022 Ford F-250 Super Duty XL
-
2020 - 2022 Ford F-250 Super Duty XLT
-
2005 - 2022 Ford F-350 Super Duty
-
2020 - 2022 Ford F-350 Super Duty King Ranch
-
2020 - 2022 Ford F-350 Super Duty Lariat
-
2020 - 2022 Ford F-350 Super Duty Limited
-
2020 - 2022 Ford F-350 Super Duty Platinum
-
2020 - 2022 Ford F-350 Super Duty XL
-
2020 - 2022 Ford F-350 Super Duty XLT